LIMITS & FEES

CTZPay limits & fees are as follow. (All amounts are in Ks.)

Global Limit
Maximum Wallet Limit 10,000,000

Type Min Txn Limit Max Txn Limit Daily Limit
MPU Cash In 1,000 300,000 1,000,000
Cash in at Agent 1,000 1,000,000 5,000,000
Cash out at Agent 1,000 300,000 2,000,000
International Remittance 1,000 5,000,000 20,000,000
Transfer From MCB Bank 1,000 300,000 5,000,000
Transfer To MCB Bank 1,000 300,000 5,000,000
Account To Account Transfer - 1,000,000 5,000,000
Merchant Payment ( Scan & Pay ) - 5,000,000 5,000,000
Air Time Top Up 1,000 50,000 per SIM 500,000
Request Money - 1,000,000 5,000,000
Transfer to Non-Wallet Customer 1,000 1,000,000 5,000,000
Transfer from Non-Wallet Customer 1,000 1,000,000 5,000,000

Amount Fee
From To Non-Wallet to Non-Wallet Transfer
1 10,000 300
10,001 25,000 500
25,001 50,000 800
50,001 100,000 1,100
100,001 150,000 1,600
150,001 200,000 1,900
200,001 300,000 2,400
300,001 400,000 3,000
400,001 500,000 3,600
500,001 600,000 4,300
600,001 700,000 4,600
700,001 800,000 5,100
800,001 900,000 5,700
900,001 1,000,000 6,400
1,000,001 1,500,000 9,000
1,500,001 2,000,000 12,000
2,000,001 3,000,000 17,000

Amount Fee
From To Wallet to Non-Wallet Transfer
1 10,000 300
10,001 25,000 500
25,001 50,000 800
50,001 100,000 1,100
100,001 150,000 1,600
150,001 200,000 1,900
200,001 300,000 2,400
300,001 400,000 3,000
400,001 500,000 3,600
500,001 600,000 4,300
600,001 700,000 4,600
700,001 800,000 5,100
800,001 900,000 5,700
900,001 1,000,000 6,400

Amount Fee
From To Cash Out
1 10,000 300
10,001 25,000 500
25,001 50,000 900
50,001 100,000 1,200
100,001 150,000 1,700
150,001 200,000 2,200
200,001 300,000 2,400

Type Fee
Transfer To Bank amount exceeding 1,000,000 0.09%
Account to Account Transfer Free of Charge
MPU Cash In Free of Charge
Cash In at Agent Free of Charge